Overzicht van DXCC entities Gewerkt via PE1PIC op alle banden
Mode: Alle modes


DATUM EERSTE QSO
DXCC QSOs CONF. ROEPLETTERS DATUM TIJD
3A (Monaco) 1 1 3A2MD 08/02/2004 15:47
3V (Tunisia) 2 1 TS3A 28/03/2005 14:32
4J,4K (Azerbaijan) 3 1 4KR6�S 26/02/2005 12:48
4L (Georgia) 8 0 4L4KW 12/03/2004 15:09
4U_ITU (ITU HQ) 2 0 4U1WRC 12/02/2012 07:52
4U_UN (United Nations HQ) 1 1 4U6�UO 05/11/2006 12:03
4X, 4Z (Israel) 6 5 4Z5PG 01/02/2004 16:14
5B (Cyprus) 15 4 5B4AGX 28/12/2003 08:16
5N-5O (Nigeria) 1 0 5N64EAM 02/10/2004 14:52
5Y-5Z (Kenya) 1 1 5Z4DZ 24/09/2005 11:18
6V-6W (Senegal) 1 0 6V7S 11/07/2013 11:32
7Q (Malawi) 1 0 7Q7HB 08/10/2004 15:38
7T-7Y (Algeria) 2 0 7X2DG 03/10/2003 16:30
9A (Croatia) 48 23 9A3NY 02/06/2002 17:59
9H (Malta) 8 4 9H1TX 17/07/2003 16:40
9K (Kuwait) 6 4 9K2HN 21/09/2003 19:20
9Y-9Z (Trinidad & Tobago) 2 0 9Y4LAS 25/08/2012 05:03
A4 (Oman) 1 0 A47RS 17/08/2004 16:58
A6 (United Arab Emirat) 3 1 A61AS/4� 21/11/2011 13:41
A7 (Qatar) 3 1 A73A 28/10/2012 09:14
A9 (Bahrain) 2 0 A92BND 29/12/2005 13:23
AP-AS (Pakistan) 1 1 AP2IA 29/02/2004 13:25
C3 (Andorra) 2 1 C31JS 26/03/2004 17:56
CM, CO (Cuba) 2 0 CO6LC 18/10/2011 12:21
CN (Morocco) 10 2 CN8IG 05/02/2005 10:09
CT (Portugal) 25 17 CT1BXT 11/08/2002 13:05
CT3 (Madeira Is.) 9 5 CT9F 21/01/2006 09:19
CU (Azores) 6 3 CU3GD 11/10/2003 13:50
DA-DL (Fed. Rep. of Germa) 226 163 DG�LKR 23/07/1996 07:06
E7 (Bosnia-Herzegovina) 14 3 4N4BB 06/02/2004 15:51
EA6-EH6 (Balearic Is.) 6 6 EA6AEZ 16/11/2003 15:56
EA8-EH8 (Canary Is.) 11 3 EA8IT 11/12/2004 14:03
EA9-EH9 (Ceuta & Melilla) 2 1 EE9Z 29/10/2011 12:57
EA-EH (Spain) 94 53 EH2CAR 08/06/2002 15:40
EI-EJ (Ireland) 27 10 EI7FNB 05/08/2002 13:30
EK (Armenia) 2 0 EK6TA 15/02/2009 07:56
EP-EQ (Iran) 2 2 EP3PTT 20/11/2004 14:32
ER (Moldovia) 7 2 ER4DX 12/12/2003 14:57
ES (Estonia) 15 7 ES1CW 04/08/2002 06:32
EU, EV, EW (Belarus) 14 3 EV6�OG 23/11/2003 16:19
EX (Kyrgystan) 1 0 EX2M 02/04/2004 12:57
EY (Tajikistan) 3 1 EY8MM 28/10/2011 11:41
EZ (Turkmenistan) 1 1 EZ8BD 02/04/2004 13:14
F (France) 152 100 F1FOO 16/06/2003 16:55
G, GX (England) 196 91 G�HUB 24/09/1994 06:20
GD, GT (Isle of Man) 3 3 MD4K 31/10/2004 11:41
GI, GN (Northern Ireland) 10 4 MI�CRQ 22/11/2003 12:13
GJ, GH (Jersey) 5 2 MJ/ON4IPA 09/10/2005 11:24
GM, GS (Scotland) 53 24 MM5DWW 28/07/2002 13:00
GU, GP (Guernsey) 7 5 GU3UOQ 16/01/2004 16:46
GW, GC (Wales) 17 1 MW�DNF 05/06/2004 07:42
HA, HG (Hungary) 25 8 HA8LLK 13/12/2003 14:34
HB (Switzerland) 29 14 HB9DSP 21/12/2003 16:54
HB� (Liechtenstein) 4 2 HB�/DL2SBY 21/05/2005 06:41
HH (Haiti) 1 0 HH2XJD 06/12/2003 13:45
HJ-HK (Colombia) 2 2 HK3AK 21/02/2004 12:15
I (Italy) 194 104 IK1GPG 01/06/2002 17:20
IS, IM (Sardinia) 5 1 IS�QPA 12/03/2004 14:43
JA-JS (Japan) 7 5 JA7NVF 31/10/2004 08:15
JW (Svalbard) 7 4 JW�HS 27/02/2004 13:59
JX (Jan Mayen) 2 0 JX9JKA 03/05/2012 12:17
JY (Jordan) 1 0 JY4NE 23/11/2012 12:29
K,W,N, AA-AK (United States of A) 88 33 KS4VU 19/03/1997 03:47
KP2 (Virgin Is.) 3 1 NP2B 27/02/2005 15:13
KP4 (Puerto Rico) 1 0 KP4YI 08/03/2014 11:59
LA-LN (Norway) 30 14 LA4SI 03/08/2002 16:45
LO-LW (Argentina) 3 1 DF�AWG/L 16/08/2009 06:52
LX (Luxembourg) 9 5 LX/SQ5IRO 02/04/2004 15:30
LY (Lithuania) 21 8 LY2BAW 07/07/2002 10:50
LZ (Bulgaria) 36 15 LZ2II 16/06/2002 10:55
OD (Lebanon) 3 2 OD5NH 17/10/2003 13:30
OE (Austria) 25 15 OE5AKM 16/03/1997 09:16
OF-OI (Finland) 42 21 OH4HXK 07/06/2002 09:20
OH� (Aland Is.) 7 2 OH�/DG9YBR 20/02/2004 09:07
OJ� (Market Reef) 1 0 OJ�X 30/10/2011 08:38
OK-OL (Czech Republic) 22 12 OK1AQW 25/12/2003 16:31
OM (Slovak Republic) 11 4 OM5��KM 11/06/2004 14:08
ON-OT (Belgium) 132 53 ON1DML 09/03/2003 13:14
OY (Faroe Is.) 2 0 OY1JD 23/10/2004 15:07
OZ (Denmark) 33 11 OZ1SE 04/01/2002 15:34
P4 (Aruba) 2 2 P43BB 06/12/2003 13:40
PA-PI (Netherlands) 628 195 PD�RRI 24/07/1994 06:41
PJ2, 4, 9 (Bonaire,Curacao (N) 4 1 PJ4/DL7NFK 18/10/2003 11:38
PP-PY (Brazil) 5 1 PT7CB 17/12/2006 09:54
S5 (Slovenia) 30 14 S53J 29/06/2002 13:00
SA-SM (Sweden) 40 17 SK7OL 14/11/2003 18:50
SN-SR (Poland) 78 36 SP5KW 17/06/2003 16:47
SV5 (Dodecanese) 1 1 SV5/DL6NBR 10/10/2004 11:25
SV9 (Crete) 6 3 SX9A/91 14/05/2004 16:45
SV-SZ (Greece) 42 23 SV1FJP 07/11/2003 16:59
T7 (San Marino) 4 2 T77EB 22/02/2004 09:39
TA-TC (Turkey) 11 8 TA/DJ1EAO 18/07/2004 06:01
TF (Iceland) 12 7 TF3IMD 24/04/2004 14:30
TK (Corsica) 9 5 TK/IK2UKW 18/06/2004 12:28
UA2 (Kaliningrad) 18 8 RK2FWA 27/11/2003 14:33
UA-UI1,3,4,6, (European Russia) 120 42 RA6ACP 27/09/2003 13:50
UA-UI8,9,�,RA (Asiatic Russia) 35 10 RS�ISS 09/02/2003 12:00
UJ-UM (Uzbekistan) 1 0 UK9AA 27/02/2014 12:17
UN-UQ (Kazakhstan) 12 4 UN9GC 30/04/2004 15:27
UR-UZ, EM-EO (Ukraine) 66 13 UR�UL 20/09/2003 15:45
VE, VO, VY (Canada) 21 9 VA3PF 18/01/2004 15:17
VK (Australia) 10 7 VK5HX 29/08/2004 07:15
VU (India) 2 0 VU2PCD 05/12/2011 12:56
YB-YH (Indonesia) 1 1 YB4IR 23/04/2004 17:23
YL (Latvia) 10 5 YL3AG 04/08/2002 06:12
YO-YR (Romania) 17 7 YO3BBM 16/01/2004 13:54
YT-YU, YZ (Serbia) 40 11 YU1EXY 29/06/2002 13:02
YV-YY (Venezuela) 1 1 4M5DX 02/07/2005 06:18
Z3 (Macedonia) 7 1 Z35G 31/10/2003 16:30
ZA (Albania) 2 0 ZA1UT 06/12/2003 09:35
ZB2 (Gibraltar) 2 2 ZB2/DJ7KJ 02/11/2003 15:55
ZD7 (St. Helena) 1 0 ZD7FT 02/09/2013 11:19
ZR-ZU (South Africa) 2 0 ZS6WRL 16/01/2005 15:24
113 3026 1334